Click HERE to return to condo queen website
CASA de OAKS Condos
Click HERE to view Casa de Oaks floor plans
Active/Available:
2+1 750 sq. ft. $348,000
2+1 810 sq. ft. $357,000
2+1 750 sq. ft. $349,000
2+2 850 sq. ft. $369,950
3+2.5 1,200 sq. ft. $464,000
3+2.5 1,075 sq. ft. $445,000
2+2 850 sq. ft. $370,000
3+2.5 1,200 sq. ft. $454,900
2+1.5 885 sq. ft. $370,000
Pending/In Escrow:
2+1.5 830 sq. ft. $345,000
3+2.5 1,200 sq. ft. $449,000
Properties that have SOLD during the past year!
3+2.5 1,075 sq. ft. $434,000
3+2.5 1,200 sq. ft. $448,000
2+1 750 sq. ft. $360,000
2+1 753 sq. ft. $299,950
2+1.5 885 sq. ft. $339,900
2+1 750 sq. ft. $333,000
3+2.5 1,200 sq. ft. $440,000
2+2 850 sq. ft. $355,000
3+2.5 1,200 sq. ft. $449,000
2+2.5 975 sq. ft. $394,000
2+1 810 sq. ft. $345,000
3+2.5 1,075 sq. ft. $432,000
2+2 850 sq. ft. $315,000
3+2.5 1,200 sq. ft. $356,000
2+1.5 830 sq. ft. $342,500
2+1.5 885 sq. ft. $320,000
2+1 810 sq. ft. $320,000
2+1.5 830 sq. ft. $345,000
2+1 810 sq. ft. $325,000
3+2.5 1,200 sq. ft. $429,000
2+1.5 885 sq. ft. $335,000
2+2 850 sq. ft. $328,000
2+2.5 975 sq. ft. $357,000
2+2.5 950 sq. ft. $385,000
2+2 850 sq. ft. $351,000
2+2.5 950 sq. ft. $385,000
2+2 850 sq. ft. $340,000
2+2 850 sq. ft. $342,000
3+2.5 1,200 sq. ft. $425,000
2+2 885 sq. ft. $348,000
2+1.5 830 sq. ft. $357,000
2+1.5 830 sq. ft. $349,900
2+2 850 sq. ft. $359,500
2+1 750 sq. ft. $299,000
2+2 850 sq. ft. $365,000
2+2 850 sq. ft. $335,000
3+2.5 1,075 sq. ft. $434,900
3+2.5 1,200 sq. ft. $430,000
Nobody knows more about the Townhouse and Condo market than The Condo Queen ...
Carol Simonson
Call Carol's Cell Anytime 805.390.8875
PS: Don't keep me a secret!


