Greenmeadow Townhomes


Click HERE to view floor plan "A"
Click HERE to view floor plan "B"
Active/Available:
2+2, 1,242 sq. ft. $490,000
2+2, 1,035 sq. ft. $499,900
2+2, 1,035 sq. ft. $499,900
2+2, 1,242 sq. ft. $495,000
2+2, 1,242 sq. ft. $550,000
2+2, 1,242 sq. ft. $499,950
2+2, 1,242 sq. ft. $499,900
Pending/In Escrow:
2+2, 1,242 sq. ft. $499,900
Properties that have SOLD during the past year!
3+2, 1,302 sq. ft. $479,000
3+2.5, 1,439 sq. ft. $505,000
2+2, 1,302 sq. ft. $534,900
3+2.5, 1,439 sq. ft. $496,000
2+2, 1,242 sq. ft. $490,000
3+2.5, 1,439 sq. ft. $509,000
3+2.5, 1,439 sq. ft. $518,000
3+2.5, 1,550 sq. ft. $515,000
3+2.5, 1,550 sq. ft. $529,900
2+2, 1,242 sq. ft. $595,000
3+2.5, 1,439 sq. ft. $533,500
3+2.5, 1,439 sq. ft. $510,000
3+2.5, 1,439 sq. ft. $510,000
Nobody knows more about the Townhouse and Condo market than The Original Condo Queen ...