|
Click HERE to return to condo queen website
Colony I, II, III
Active/Available:
3+2 1,058 sq. ft $480,000
2+2 919 sq. ft $419,000
3+2 1,058 sq. ft $451,500
3+2 1,058 sq. ft $455,000
3+2 1,058 sq. ft $450,000
2+1.5 919 sq. ft $425,000
3+2 1,058 sq. ft $459,000
2+1.5 919 sq. ft $440,000
2+2 919 sq. ft $419,900
Pending/In Escrow: * Price disclosed after closing
3+2 1,058 sq. ft
2+2 919 sq. ft
SOLD during the past year
2+1.5 919 sq. ft $409,000
3+2 1,058 sq. ft $494,000
3+2 1,458 sq. ft $505,000
2+1.5 919 sq. ft $425,000
2+2 1,099 sq. ft $477,000
3+2 1,058 sq. ft $480,000
2+1.5 919 sq. ft $400,000
3+2 1,058 sq. ft $440,000
3+2 1,058 sq. ft $489,900
3+2 1,058 sq. ft $505,000
3+2 1,058 sq. ft $472,900
2+1.5 919 sq. ft $399,000
2+1.5 919 sq. ft $450,000
2+1.5 919 sq. ft $417,000
3+2 1,058 sq. ft $480,000
Nobody knows more about the Townhouse and Condo market than The Condo Queen ...
Carol Simonson
Call Carol's Cell Anytime (805) 390-8875
PS: Don’t keep me a secret!



|