|
Click HERE to return to condo queen website
The Colony at Mandalay Bay





Active/Available
3+3 2,360 sq. ft $949,888
3+3 2,360 sq. ft $899,000
2+2 1,459 sq. ft $614,888
3+3 2,100 sq. ft $999,000
2+2 1,218 sq. ft $599,888
3+3 1,833 sq. ft $849,000
2+2 1,627 sq. ft $687,500
2+2 1,369 sq. ft $749,888
2+2 1,217 sq. ft $599,000
2+2 1,113 sq. ft $489,000
2+2 1,627 sq. ft $649,888
2+2 1,627 sq. ft $715,000
Pending or In Escrow *Price published after closing*
2+2 1,549 sq. ft
2+2 1,368 sq. ft
2+2 1,368 sq. ft
2+2 1,627 sq. ft
2+2 1,369 sq. ft
2+2 1,550 sq. ft
3+2.5 2,692 sq. ft
SOLD during the past 12 months
2+2 1,627 sq. ft $685,000
2+2 1,627 sq. ft $665,000
2+2 1,218 sq. ft $775,000
2+2 1,368 sq. ft $585,000
2+2 1,522 sq. ft $650,000
2+2 1,369 sq. ft $550,000
3+2.5 2,059 sq. ft $975,000
2+2 1,628 sq. ft $1,295,888
2+2 1,627 sq. ft $680,000
2+3 2,024 sq. ft $840,000
2+2 1,627 sq. ft $630,000
2+2 1,217 sq. ft $510,000
2+2 1,368 sq. ft $565,000
2+2 1,459 sq. ft $738,888
2+2 1,459 sq. ft $665,000
2+2 1,218 sq. ft $570,000
2+2 1,369 sq. ft $850,888
Nobody knows more about the Townhouse and Condo market than The Condo Queen ...
Carol Simonson
Call Carol's Cell Anytime (805) 390-8875
PS: Don’t keep me a secret!



|