Click HERE to return to condo queen website
The Colony, Westlake Village
Click HERE to view floor plan "A"
Click HERE to view floor plan "B"
Click HERE to view floor plan "C"
Click HERE to view floor plan "D"
Active/Available:
3+2.5 1,610 sq. ft. $649,000
Pending/In Escrow: N/A
Properties that have SOLD during the past year!
2+2.5 1,407 sq. ft. $535,000
3+2.5 1,726 sq. ft. $560,000
3+2.5 1,658 sq. ft. $566,000
3+2.5 1,726 sq. ft. $632,000
3+2.5 1,610 sq. ft. $571,000
3+2.5 1,610 sq. ft. $552,500
2+2.5 1,407 sq. ft. $541,000
3+2.5 1,726 sq. ft. $595,000
3+2.5 1,610 sq. ft. $630,000
3+2.5 1,726 sq. ft. $649,000
3+2.5 1,726 sq. ft. $675,000
3+2.5 1,726 sq. ft. $635,000
2+2.5 1,407 sq. ft. $560,000
Nobody knows more about the Townhouse and Condo market than The Condo Queen ...
Carol Simonson
Call Carol's Cell (805) 390-8875
PS: Don't keep me a secret!


