Click HERE to return to condo queen website
CAPRI TOWNHOMES
Click HERE to view floor plan "A"
Click HERE to view floor plan "B"
Click HERE to view floor plan "C"
Click HERE to view floor plan "D"
Active/Available:
3+3 1,560 sq. ft. $617,999
3+2.5 1,643 sq. ft. $645,950
3+3 1,560 sq. ft. $629,000
3+2.5 1,625 sq. ft. $649,000
2+2.5 1,240 sq. ft. $539,000
3+2.5 1,411 sq. ft. $545,000
3+3 1,560 sq. ft. $679,900
Pending/In Escrow:
3+2.5 1,411 sq. ft. $539,900*
*sold price not disclosed until after escrow closes.
Properties that have SOLD during the past year!
3+2.5 1,411 sq. ft. $565,000
4+2.5 1,643 sq. ft. $644,000
3+2.5 1,411 sq. ft. $563,000
3+2.5 1,411 sq. ft. $560,000
3+2.5 1,411 sq. ft. $556,000
3+2.5 1,411 sq. ft. $550,000
3+3 1,560 sq. ft. $660,000
3+3 1,560 sq. ft. $619,000
2+2.5 1,240 sq. ft. $529,990
3+2.5 1,411 sq. ft. $560,000
2+2.5 1,240 sq. ft. $550,000
2+2.5 1,240 sq. ft. $540,000
3+2.5 1,643 sq. ft. $627,000
3+3 1,560 sq. ft. $587,500
3+3 1,560 sq. ft. $539,900
3+3 1,560 sq. ft. $607,000
3+2.5 1,411 sq. ft. $555,000
3+2.5 1,643 sq. ft. $620,000
3+2.5 1,411 sq. ft. $563,000
3+2.5 1,411 sq. ft. $555,000
3+3 1,625 sq. ft. $615,000
3+3 1,560 sq. ft. $605,000
3+2.5 1,411 sq. ft. $556,000
3+2.5 1,411 sq. ft. $569,000
Nobody knows more about the Townhouse and Condo market than The Condo Queen ...